|
|
|
|
|||||
|
|
||||||
|
| BANQUET POLICIES | |||
| Seating Capacity | |||
| Entire Facility | |||
| Summertime | 175 | ||
| Winter | 150 | ||
| Upstairs | |||
| Private, Pikes Peak Room | Full Room | 30-65 | |
| Private, Cheyenne Room | Full Room | 20-35 | |
| Semi-Private, Pikes Peak Room | West/East | 15-20 | |
| Downstairs | |||
| Private | Patio | 20-30 | |
| Private | Captains Room | 9-16 | |
| Semi-Private | Enclosed Patio | 15-20 | |
| Semi-Private | Stained Glass Room | 16-24 | |
| Menu Options |
|
Parties up to 20 may order from
the ala carte menu. Groups of 21 and over should choose up to 3 selections from the 'banquet selections' menu or a combination plate from the 'combinations options' menu. Menu selections are requested 14 days prior to the event. |
| Bar Options |
| Complete bar service, options include: |
| cash bar, open bar, host bar (set amount), full wine and champagne list. |
| Fees and Payments |
| No facility or room charge (if minimum room guidelines are met). |
| Gratuity: 22%, Tax: 8.8% |
| All prices and taxes are subject to change. |
| A non-refundable deposit is required for all banquets and weddings. |
| WEDDINGS and RECEPTIONS | |||
|
|
||
|
|
||
|
|
| Wedding and Reception Policies | |
|
RESERVATION POLICY: 500.00 non-refundable deposit |
|
|
Our buffet prices include bartender fees and clean up fees |
|
|
Gratuity is 22% and Sales Tax is 8.8%. |
|
|
The Inn will also arrange for sit down receptions, featuring Colorado Cuisine, including elk, venison, pheasant, steaks, seafood and vegetarian entrees. |
|
| Craftwood Buffet |
| Available for Buy Outs or Daytime Functions only. |
| $32.00 per person |
| Our Buffet Features the following Entrees: |
| Rocky Mountain Elk Steak |
| with Cabernet Sauvignon Glace |
| Baked Cotija Salmon |
| with a Red Bell Pepper Butter Sauce |
| Breast of Chicken |
| with Tarragon Cream Sauce |
| Accompanied by these Salads: |
| Mixed Field Greens with Tomatoes, Cucumbers and Two Dressings |
| Rotelli Pasta Salad |
| Craftwood Potato Salad |
| Side Dishes: |
| Wild Rice, Sweet Corn & Peppers, Roasted New Potatoes |
| In Addition: |
| Cascading Fruit & Cheese Tiers |
| Crudite of Fresh Vegetables and Various Dips |
| Assorted Relishes |
| Fresh-Baked Breads, Rolls and Butter |
| Coffee, Decaffeinated Coffee and Teas |
| Sit-down dinner receptions are also available. |
| Ceremonies at the Craftwood Inn can be arranged for a $3.00 per person set up fee. |
| Prices do not include 22% gratuity or 8.8% sales tax. |
| Cake cutting service will be provided for an additional $2.00 per person. |
| Buffet can be supplemented on request. |
| Craftwood Hors D'Oeuvres | ||||||||||||||||||||||||||||||||||
| Prices are by the dozen | ||||||||||||||||||||||||||||||||||
| 2 dozen minimum order | ||||||||||||||||||||||||||||||||||
| Wild Game Sausages | $16 | |||||||||||||||||||||||||||||||||
| Los Huevos del Diablo | $12 | |||||||||||||||||||||||||||||||||
| Assorted Canapés | $14 | |||||||||||||||||||||||||||||||||
| Cheddar Baked Venison Mushroom Caps | $14 | |||||||||||||||||||||||||||||||||
| Lox Boursin Pinwheels | $13 | |||||||||||||||||||||||||||||||||
| Roulade of Buffalo & Portabella Mushrooms | $18 | |||||||||||||||||||||||||||||||||
| Shrimp Cocktail with Red Pepper Cocktail Sauce | $16 | |||||||||||||||||||||||||||||||||
| Smoked Venison Quesadillas with Corn Relish | $17 | |||||||||||||||||||||||||||||||||
| Fresh in Season Fruit Kabobs w/ Creme Anglaise | $12 | |||||||||||||||||||||||||||||||||
| Chocolate Dipped Strawberries | $12 | |||||||||||||||||||||||||||||||||
| Wild Game Empanadas w/ Pico de Gallo | $15 | |||||||||||||||||||||||||||||||||
| Chicken & Pineapple Satay, with Honey Dijon | $11 | |||||||||||||||||||||||||||||||||
| Snow Crab Stuffed Phyllo Cups | $16 | |||||||||||||||||||||||||||||||||
| Vegetable Egg Rolls with Honey Dijon | $14 | |||||||||||||||||||||||||||||||||
| Teriyaki Beef Skewers | $14 | |||||||||||||||||||||||||||||||||
| White & Dark Chocolate Mousse Stuffed Pastry Cups | $15 | |||||||||||||||||||||||||||||||||
| Smoked Trout in Phyllo Cups | $12 | |||||||||||||||||||||||||||||||||
| Tenderloin of Pheasant En Brochette with Sesame Ginger Glace | $20 | |||||||||||||||||||||||||||||||||
| Grilled Kobe Beef Skewers Subject to availability | $20 | |||||||||||||||||||||||||||||||||
| Craftwood Specialty Hors D'Oeuvres | ||||||||||||||||||||||||||||||||||
| Prices are per dozen with a two dozen minimum order. | ||||||||||||||||||||||||||||||||||
| Antelope | ||||||||||||||||||||||||||||||||||
| with Porcini Mushroom Sauce and Rustic Blue Cheese $32 | ||||||||||||||||||||||||||||||||||
| Pecan Crusted New Zealand Venison | ||||||||||||||||||||||||||||||||||
| with Port Wine Lingonberry Glace $19 | ||||||||||||||||||||||||||||||||||
| Grilled Colorado Elk | ||||||||||||||||||||||||||||||||||
| with Cabernet Sauvignon Glace $20 | ||||||||||||||||||||||||||||||||||
| Macadamia Crusted Ostrich | ||||||||||||||||||||||||||||||||||
| with Black Currant Chutney $32 | ||||||||||||||||||||||||||||||||||
| Grilled Quail Halves | ||||||||||||||||||||||||||||||||||
| with Red Curry Ginger Sauce $36 | ||||||||||||||||||||||||||||||||||
| Buffalo En Brochette | ||||||||||||||||||||||||||||||||||
| Grilled Buffalo Skewers with Sundried Tomato Demi-Glace $27 | ||||||||||||||||||||||||||||||||||
| Combination Appetizer | ||||||||||||||||||||||||||||||||||
| Pistachio Pesto Ravioli, Rouladen of Buffalo, Wild Game Quesadilla, | ||||||||||||||||||||||||||||||||||
| and Sauteed Loin of Ostrich $35 ... serves 4 - 5 | ||||||||||||||||||||||||||||||||||
| Tray Passed Hors D'Oeuvres | ||||||||||||||||||||||||||||||||||
| Please select four. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
$8.00 per guest (four pieces per guest) |
||||||||||||||||||||||||||||||||||
| Luncheon Menu |
| Corporate Luncheon Menu Upon Request |
| Dinner Banquet Selections |
| All selections come with Soup du Jour, Craftwood Inn Salad with raspberry vinaigrette, freshly baked breads, vegetables, coffee and tea. |
| PECAN SEARED NEW ZEALAND VENISON |
| with Merlot Lingonberry Glace $35 |
| MACADAMIA CRUSTED OSTRICH |
| with Black Currant Chutney $40 |
| GRILLED N.Y. STRIP |
| with Burgundy Sauteed Cremini Mushrooms $32 |
| HAZELNUT CRUSTED BASS |
| with Beurre Noir $37 |
| GRILLED COLORADO ELK |
| with Cabernet Sauvignon Glace $37 |
| 10-OZ GRILLED CHICKEN BREAST |
| with Sherry Tarragon Cream Sauce $32 |
| GRILLED RED TROUT |
| with Citrus Beurre Blanc $35 |
| GRILLED BUFFALO TENDERLOIN |
| with Sundried Tomato Demi-Glaze $40 |
| APRICOT & CURRANT STUFFED BAKED QUAIL |
| with Dijon & Fresh Thyme Sauce $37 |
| SAGE SEARED BEEF TENDERLOIN |
| with Shallot Demi-Glaze $37 |
| BREAST OF PHEASANT |
| En Croute with Basil Cream Sauce $40 |
| ROAST DUCK |
| with Port Cranberry Sauce $35 |
| BAKED COTIJA CRUSTED SALMON |
| with Red Bell Pepper Butter Sauce $32 |
|
Guests have a choice of up to three
entrees within the Banquet Menu, if selection is made fourteen days prior to the event. Final menu count for each selected entree requested 7 days prior to the event. Add a vegetarian meal to any three choices. Combination plates are also available. Prices do not include 22% gratuity or 8.8% tax. All prices subject to change. |
| Craftwood Combination Options |
| All selections come with Soup du Jour, Craftwood Inn Salad with raspberry vinaigrette, freshly baked breads, vegetables, coffee, tea and your custom combination plate. |
| Choose from any of the following selectons to create the combination perfect for your special occasion. |
| Two-piece combinations $40, three-piece combinations $45. |
| ANTELOPE served with Porcini Mushroom Sauce |
| PECAN CRUSTED VENISON complemented by a Lingonberry Demi Glaze |
| ELK finished with a Cabernet Sauvignon Glace |
| PHEASANT with a Pesto Cream Sauce |
| BEEF TENDERLOIN with a Shallot Demi Glaze |
| SALMON finished with a Red Bell Pepper Beurre Blanc |
| BASS in Hazelnut Brown Butter |
| NEW YORK STRIP with Roast Garlic and Mushroom Glaze |
| DUCK in a Port Wine Cranberry Sauce |
| LAMB CHOP (NZ) with a Mint Demi Glaze |
| BOAR in a Smoked Green Chili Sauce |
| QUAIL with Red Curry-Ginger Sauce |
| BUFFALO in Sundried Tomato Demi Glaze |
| OSTRICH with Black Currant Lingonberry Sauce |
| RED TROUT in a Citrus Beurre Blanc |
| Prices do not reflect 22% gratuity or 8.8% tax. All prices subject to change. |
| Banquet Menu Desserts |
| Craftwood Chocolate Combination $6.00 |
| Jalapeno White Chocolate Mousse...and...Bittersweet Chocolate Paradise |
| Jalapeno White Chocolate Mousse $4.00 |
| Bittersweet Chocolate Paradise $4.00 |
| Sorbet $3.00 |
| Cappucino Ice Cream $3.00 |
|
All menu prices and selections subject to change. |
|
Copyright Restauranteur, 1997-2008. Copyright certain photos, Craftwood Inn. All Rights Reserved. |
| Home | Menu | Wine List | Craftwood Experience | Map | Our Chef | Recipes | Virtual Tour |
| Local Calendar Events | Contact Us | Sign Up for VIP Email | Reservations |
|
Colorado Springs Restaurants | Colorado Restaurants | Restauranteur Home Page |